Chemometrics (Data Analysis)
NIRS wavelength range & calibration algorithms on prediction of crushing strength of pharmaceutical tablets LINK"The chemometrics revolution re‐examined" | DataAnalysis PredictiveAnalytics LINK
Chemical Variability and Calibration Algorithms on Prediction of Solid Fraction of RCR Using NIR Spectroscopy LINK
Near Infrared (NIR, NIRS)
Exploring process dynamics by near infrared spectroscopy in lactic fermentations | fermentation via LINKModular open hardware for Near Infrared Spectroscopy fNIRS via LINK
NIR spectroscopy is a new accurate & fast method of solid waste characterization anaerobicdigestion LINK
Specim announces the world’s smallest and fastest NIR hyperspectral camera for industry hyperspectralcamera | NIRS LINK
Assessing wine sensory attributes using Vis/NIR | NIRS via LINK
Osram presents first broadband infrared LED - Compound Semiconductor | NIRspectroscopy NIRS via LINK
"Advancements in Feed Analysis by NIR Set to Deliver Greater Benefits to Feed Formulation" | NIRS FeedAnalysis ag LINK
"Real time monitoring under harsh conditions" - New Food (blog) | sensor VisNIR sugarcontent contamination LINK
SCiO: Instant Animal Feed Analysis | IoT tech NIRS sensor via LINK
Hyperspectral
Classification of individual cotton seeds with respect to variety using near-infrared hyperspectral imaging LINKSpectroscopy
Molecular Spectroscopy Market Size, Analysis, and Forecast Report 2015-2025 | Spectroscopy via LINKFacts
THE FUTURE OF DATA ANALYSIS - Eduard Tufte | DataAnalysis MachineLearning DataScience LINKCalibrationModel.com
Advertise Your NIR Spectrometer With Us! Reach your target audience We offer Banner advertising | … LINKSpectroscopy and Chemometrics News Weekly 43, 2016 | NIRS Raman Spectroscopy LINK
Spektroskopie und Chemometrie Neuigkeiten Wöchentlich 43, 2016 | NIRS Spektroskopie Chemometrie news LINK
Spettroscopia e Chemiometria Weekly News 43, 2016 | NIRS Spettroscopia Chemiometria news LINK
Chemometrics (Data Analysis)
NIRS wavelength range & calibration algorithms on prediction of crushing strength of pharmaceutical tablets LINK"The chemometrics revolution re‐examined" | DataAnalysis PredictiveAnalytics LINK
Chemical Variability and Calibration Algorithms on Prediction of Solid Fraction of RCR Using NIR Spectroscopy LINK
Near Infrared (NIR, NIRS)
Exploring process dynamics by near infrared spectroscopy in lactic fermentations | fermentation via LINKModular open hardware for Near Infrared Spectroscopy fNIRS via LINK
NIR spectroscopy is a new accurate & fast method of solid waste characterization anaerobicdigestion LINK
Specim announces the world’s smallest and fastest NIR hyperspectral camera for industry hyperspectralcamera | NIRS LINK
Assessing wine sensory attributes using Vis/NIR | NIRS via LINK
Osram presents first broadband infrared LED - Compound Semiconductor | NIRspectroscopy NIRS via LINK
"Advancements in Feed Analysis by NIR Set to Deliver Greater Benefits to Feed Formulation" | NIRS FeedAnalysis ag LINK
"Real time monitoring under harsh conditions" - New Food (blog) | sensor VisNIR sugarcontent contamination LINK
SCiO: Instant Animal Feed Analysis | IoT tech NIRS sensor via LINK
Hyperspectral
Classification of individual cotton seeds with respect to variety using near-infrared hyperspectral imaging LINKSpectroscopy
Molecular Spectroscopy Market Size, Analysis, and Forecast Report 2015-2025 | Spectroscopy via LINKFacts
THE FUTURE OF DATA ANALYSIS - Eduard Tufte | DataAnalysis MachineLearning DataScience LINKCalibrationModel.com
Advertise Your NIR Spectrometer With Us! Reach your target audience We offer Banner advertising | … LINKSpectroscopy and Chemometrics News Weekly 43, 2016 | NIRS Raman Spectroscopy LINK
Spektroskopie und Chemometrie Neuigkeiten Wöchentlich 43, 2016 | NIRS Spektroskopie Chemometrie news LINK
Spettroscopia e Chemiometria Weekly News 43, 2016 | NIRS Spettroscopia Chemiometria news LINK
Chemometrics (Data Analysis)
NIRS wavelength range & calibration algorithms on prediction of crushing strength of pharmaceutical tablets LINK"The chemometrics revolution re‐examined" | DataAnalysis PredictiveAnalytics LINK
Chemical Variability and Calibration Algorithms on Prediction of Solid Fraction of RCR Using NIR Spectroscopy LINK
Near Infrared (NIR, NIRS)
Exploring process dynamics by near infrared spectroscopy in lactic fermentations | fermentation via LINKModular open hardware for Near Infrared Spectroscopy fNIRS via LINK
NIR spectroscopy is a new accurate & fast method of solid waste characterization anaerobicdigestion LINK
Specim announces the world’s smallest and fastest NIR hyperspectral camera for industry hyperspectralcamera | NIRS LINK
Assessing wine sensory attributes using Vis/NIR | NIRS via LINK
Osram presents first broadband infrared LED - Compound Semiconductor | NIRspectroscopy NIRS via LINK
"Advancements in Feed Analysis by NIR Set to Deliver Greater Benefits to Feed Formulation" | NIRS FeedAnalysis ag LINK
"Real time monitoring under harsh conditions" - New Food (blog) | sensor VisNIR sugarcontent contamination LINK
SCiO: Instant Animal Feed Analysis | IoT tech NIRS sensor via LINK
Hyperspectral
Classification of individual cotton seeds with respect to variety using near-infrared hyperspectral imaging LINKSpectroscopy
Molecular Spectroscopy Market Size, Analysis, and Forecast Report 2015-2025 | Spectroscopy via LINKFacts
THE FUTURE OF DATA ANALYSIS - Eduard Tufte | DataAnalysis MachineLearning DataScience LINKCalibrationModel.com
Advertise Your NIR Spectrometer With Us! Reach your target audience We offer Banner advertising | … LINKSpectroscopy and Chemometrics News Weekly 43, 2016 | NIRS Raman Spectroscopy LINK
Spektroskopie und Chemometrie Neuigkeiten Wöchentlich 43, 2016 | NIRS Spektroskopie Chemometrie news LINK
Spettroscopia e Chemiometria Weekly News 43, 2016 | NIRS Spettroscopia Chemiometria news LINK